<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design by Rod Steele</title>
	<atom:link href="http://www.rodsteele.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodsteele.com</link>
	<description>Specialising in the music, publishing and entertainment sectors</description>
	<lastBuildDate>Thu, 17 May 2012 18:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rock House &#124; Digital album cover design</title>
		<link>http://www.rodsteele.com/album-cover-design/rock-house-digital-album-cover-design/</link>
		<comments>http://www.rodsteele.com/album-cover-design/rock-house-digital-album-cover-design/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[album cover design]]></category>

		<guid isPermaLink="false">http://www.rodsteele.com/?p=823</guid>
		<description><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2012/05/rockhouse-485x446.jpg" alt="" width="485" height="446" />Hail Satan!]]></description>
			<content:encoded><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2012/05/rockhouse-485x446.jpg" alt="" width="485" height="446" /><p>Hail Satan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodsteele.com/album-cover-design/rock-house-digital-album-cover-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sax Beats &#124; 3D typography digital album cover design</title>
		<link>http://www.rodsteele.com/digital-illustration/sax-beats-3d-typography-digital-album-cover-design/</link>
		<comments>http://www.rodsteele.com/digital-illustration/sax-beats-3d-typography-digital-album-cover-design/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital illustration]]></category>

		<guid isPermaLink="false">http://www.rodsteele.com/?p=802</guid>
		<description><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2012/05/sax-beats-485x446.jpg" alt="" width="485" height="446" />3D typography illustration, created in Adobe Illustrator, Cinema 4D and Photoshop.]]></description>
			<content:encoded><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2012/05/sax-beats-485x446.jpg" alt="" width="485" height="446" /><p>3D typography illustration, created in Adobe Illustrator, Cinema 4D and Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodsteele.com/digital-illustration/sax-beats-3d-typography-digital-album-cover-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired &#124; Digital album cover design</title>
		<link>http://www.rodsteele.com/uncategorized/wired-digital-album-cover-design/</link>
		<comments>http://www.rodsteele.com/uncategorized/wired-digital-album-cover-design/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rodsteele.com/?p=814</guid>
		<description><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2012/05/wired-485x446.jpg" alt="" width="485" height="446" />3D digital illustration created in Cinema 4D and Photoshop. Amended from a client project.]]></description>
			<content:encoded><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2012/05/wired-485x446.jpg" alt="" width="485" height="446" /><p>3D digital illustration created in Cinema 4D and Photoshop. Amended from a client project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodsteele.com/uncategorized/wired-digital-album-cover-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fright Fear and Phobias &#124; digital album cover design</title>
		<link>http://www.rodsteele.com/album-cover-design/fright-fear-and-phobias-digital-album-cover-design/</link>
		<comments>http://www.rodsteele.com/album-cover-design/fright-fear-and-phobias-digital-album-cover-design/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[album cover design]]></category>

		<guid isPermaLink="false">http://www.rodsteele.com/?p=799</guid>
		<description><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2012/05/fright-fear-phobias-485x446.jpg" alt="" width="485" height="446" />CD cover for Frights Fear and Phobias, a collection of horror-themed trailer music cues.]]></description>
			<content:encoded><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2012/05/fright-fear-phobias-485x446.jpg" alt="" width="485" height="446" /><p>CD cover for Frights Fear and Phobias, a collection of horror-themed trailer music cues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodsteele.com/album-cover-design/fright-fear-and-phobias-digital-album-cover-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Of Uncertainty &#124; CD cover illustration</title>
		<link>http://www.rodsteele.com/album-cover-design/science-of-uncertainty-cd-cover-illustration/</link>
		<comments>http://www.rodsteele.com/album-cover-design/science-of-uncertainty-cd-cover-illustration/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[album cover design]]></category>

		<guid isPermaLink="false">http://www.rodsteele.com/?p=784</guid>
		<description><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2012/02/science-of-uncertainty-digital-album-cover-design-485x446.jpg" alt="" width="485" height="446" />Glitchy layered collage mayhem for this album of fractured breaks and loops.]]></description>
			<content:encoded><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2012/02/science-of-uncertainty-digital-album-cover-design-485x446.jpg" alt="" width="485" height="446" /><p>Glitchy layered collage mayhem for this album of fractured breaks and loops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodsteele.com/album-cover-design/science-of-uncertainty-cd-cover-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet of the Breaks &#124; CD cover illustration</title>
		<link>http://www.rodsteele.com/album-cover-design/planet-of-the-breaks-cd-cover-illustration/</link>
		<comments>http://www.rodsteele.com/album-cover-design/planet-of-the-breaks-cd-cover-illustration/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[album cover design]]></category>

		<guid isPermaLink="false">http://www.rodsteele.com/?p=327</guid>
		<description><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2011/05/planet-of-the-breaks-album-cover-485x446.jpg" alt="" width="485" height="446" />Get layered! This was one of those occasions where I could visualise the finished artwork before the client ...<a href="http://www.rodsteele.com/album-cover-design/planet-of-the-breaks-cd-cover-illustration/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2011/05/planet-of-the-breaks-album-cover-485x446.jpg" alt="" width="485" height="446" /><p>Get layered! This was one of those occasions where I could visualise the finished artwork before the client had even finished briefing me. A chaotic, but structured, fusion of urban textures and surfaces overloaded with digital techno 3D elements and decorative typography. I love the gritty contrast of shiny 3D next to the distressed grunge textures and spray painted surfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodsteele.com/album-cover-design/planet-of-the-breaks-cd-cover-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured artist in MacUser magazine</title>
		<link>http://www.rodsteele.com/press/macuser/</link>
		<comments>http://www.rodsteele.com/press/macuser/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 11:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.rodsteele.com/?p=632</guid>
		<description><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2011/08/rod-steele-macuser-02-485x346.jpg" alt="" width="485" height="346" />MacUser invited me to be interviewed and talk about my work, influences and process in the August 2011 ...<a href="http://www.rodsteele.com/press/macuser/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2011/08/rod-steele-macuser-02-485x346.jpg" alt="" width="485" height="346" /><p>MacUser invited me to be interviewed and talk about my work, influences and process in the August 2011 issue of the magazine. <a href="http://www.rodsteele.com/downloads/rodsteele_macuser.pdf" title="Download">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodsteele.com/press/macuser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byte Sized &#124; CD cover design</title>
		<link>http://www.rodsteele.com/digital-illustration/byte-sized-cd-cover-design/</link>
		<comments>http://www.rodsteele.com/digital-illustration/byte-sized-cd-cover-design/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 18:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital illustration]]></category>

		<guid isPermaLink="false">http://www.rodsteele.com/?p=300</guid>
		<description><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2011/04/byte-sized-digital-illustration-485x446.jpg" alt="" width="485" height="446" />Inspired by a misspent youth of entire Summers spent indoors playing videogames in darkened rooms and countless 10p&#8217;s ...<a href="http://www.rodsteele.com/digital-illustration/byte-sized-cd-cover-design/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2011/04/byte-sized-digital-illustration-485x446.jpg" alt="" width="485" height="446" /><p>Inspired by a misspent youth of entire Summers spent indoors playing videogames in darkened rooms and countless 10p&#8217;s lost to amusement arcades, this piece is heavily influenced by the first wave of classic 8-bit videogames on the ZX Spectrum, Commodore 64 and classic coin-ops.</p>
<p>The image was modeled, lit and textured with my own custom shaders in Cinema 4D, with some minor post production in Photoshop. The stars and falling pixels and particles were setup as an animation in C4D using dynamic physics properties with the MoGraph module, so the final render is actually a still frame from a 30 second animation. That way I achieved the realistic motion blur and movement of the falling objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodsteele.com/digital-illustration/byte-sized-cd-cover-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taxi &#124; Book cover illustration</title>
		<link>http://www.rodsteele.com/book-cover-design/taxi-book-cover-illustration/</link>
		<comments>http://www.rodsteele.com/book-cover-design/taxi-book-cover-illustration/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 09:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book cover design]]></category>

		<guid isPermaLink="false">http://www.rodsteele.com/?p=345</guid>
		<description><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2011/06/taxi-book-cover-illustration1-485x645.jpg" alt="" width="485" height="645" />UK author Shaun Othen commissioned me to design the covers of three of his books, starting with Taxi. ...<a href="http://www.rodsteele.com/book-cover-design/taxi-book-cover-illustration/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2011/06/taxi-book-cover-illustration1-485x645.jpg" alt="" width="485" height="645" /><p>UK author Shaun Othen commissioned me to design the covers of three of his books, starting with Taxi. The books&#8217; plot is about the owner of a taxi company who behaves like a modern day Caligula, and treats his employees as slaves.</p>
<p>We wanted a feeling of grimy sleaziness to come across in the book cover illustration, so we went for a burned out neon sign 3D typography treatment, composed with gritty urban surfaces and grunge textures. The type was created in Illustrator and imported into Photoshop for texturing and lighting, the fine details were added with lots of brush work and plenty of adjustment layers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodsteele.com/book-cover-design/taxi-book-cover-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailerscapes &#124; CD cover illustration</title>
		<link>http://www.rodsteele.com/digital-illustration/trailerscapes-cd-cover-illustration-2/</link>
		<comments>http://www.rodsteele.com/digital-illustration/trailerscapes-cd-cover-illustration-2/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital illustration]]></category>

		<guid isPermaLink="false">http://www.rodsteele.com/?p=567</guid>
		<description><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2011/07/trailerscapes-digital-illustration-485x446.jpg" alt="" width="485" height="446" />This album of evil and menacing trailer cues demanded something epic and dark for the cover, and also ...<a href="http://www.rodsteele.com/digital-illustration/trailerscapes-cd-cover-illustration-2/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.rodsteele.com/wp-content/uploads/2011/07/trailerscapes-digital-illustration-485x446.jpg" alt="" width="485" height="446" /><p>This album of evil and menacing trailer cues demanded something epic and dark for the cover, and also needed to communicate the concept that the album is a toolkit for movie trailer producers. I came up with the idea of an epic steampunk illustration that looks like it was constructed from futuristic junk, fused with organic elements and mechanical parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodsteele.com/digital-illustration/trailerscapes-cd-cover-illustration-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.370 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 06:55:15 -->

